Prev Close | 112.11 |
Open | 113.15 |
Day Low/High | 110.03 / 114.44 |
52 Wk Low/High | 105.41 / 161.12 |
Volume | 1.40M |
Prev Close | 112.11 |
Open | 113.15 |
Day Low/High | 110.03 / 114.44 |
52 Wk Low/High | 105.41 / 161.12 |
Volume | 1.40M |
Exchange | NASDAQ |
Shares Outstanding | 237.50B |
Market Cap | 26.34B |
P/E Ratio | 40.21 |
Div & Yield | N.A. (N.A) |
Sorry there is no related news at the moment. Please check back later.