Prev Close | 0.56 |
Open | 0.59 |
Day Low/High | 0.54 / 0.59 |
52 Wk Low/High | 0.23 / 1.07 |
Volume | 1.64M |
Avg Volume | 1.37M |
Prev Close | 0.56 |
Open | 0.59 |
Day Low/High | 0.54 / 0.59 |
52 Wk Low/High | 0.23 / 1.07 |
Volume | 1.64M |
Avg Volume | 1.37M |
Exchange | NASDAQ |
Shares Outstanding | 33.17M |
Market Cap | 18.44M |
EPS | -0.30 |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
Sorry there is no related news at the moment. Please check back later.