Prev Close | 0.76 |
Open | 0.73 |
Day Low/High | 0.72 / 0.78 |
52 Wk Low/High | 0.65 / 2.90 |
Volume | 31.61K |
Avg Volume | 835.30K |
Prev Close | 0.76 |
Open | 0.73 |
Day Low/High | 0.72 / 0.78 |
52 Wk Low/High | 0.65 / 2.90 |
Volume | 31.61K |
Avg Volume | 835.30K |
Exchange | NYSE |
Shares Outstanding | 43.51M |
Market Cap | 253.54M |
EPS | -0.40 |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
You have to wonder how much longer we can run without a pullback of at least 2%.
But this can be a good thing, as traders create stronger moves.
Inertia is your biggest enemy in this market.
The major change I see today is in the speculative trading of the cryptos and blockchain names.
There is still a very strong appetite for individual stocks with momentum.
But there was minor erosion under the surface.