Prev Close | 19.66 |
Open | 20.00 |
Day Low/High | 18.05 / 20.56 |
52 Wk Low/High | 9.30 / 37.18 |
Volume | 3.15M |
Prev Close | 19.66 |
Open | 20.00 |
Day Low/High | 18.05 / 20.56 |
52 Wk Low/High | 9.30 / 37.18 |
Volume | 3.15M |
Exchange | NASDAQ |
Shares Outstanding | 32.34B |
Market Cap | 670.49M |
Div & Yield | N.A. (N.A) |
It has not been a smooth transition between 'reopening' and 'stay-at-home' stocks.