Prev Close | 2.68 |
Open | 2.71 |
Day Low/High | 2.66 / 2.73 |
52 Wk Low/High | 1.23 / 3.60 |
Volume | 2.60M |
Avg Volume | 4.36M |
Prev Close | 2.68 |
Open | 2.71 |
Day Low/High | 2.66 / 2.73 |
52 Wk Low/High | 1.23 / 3.60 |
Volume | 2.60M |
Avg Volume | 4.36M |
Exchange | NYSE |
Shares Outstanding | 971.14M |
Market Cap | 3.14B |
EPS | 0.50 |
P/E Ratio | 141.00 |
Div & Yield | 0.06 (7.12%) |
Focus on your own trades and don't get distracted by what anyone else is doing.
This Brazilian utility's risks are large -- but already known.
The stock broke down quicker than I expected. Call it luck or whatever you would like, but it is time to cover the short on Companhia Energética de Minas Gerais - CEMIG (CIG) from yesterday. Companhia Energética de Minas Gerais - CEMIG (CIG) Source...
This one has all the signs of an attractive short on the price break.
After falling out of favor last summer, some Brazilian ETFs and their underlying stocks are showing positive signs.