Prev Close | 14.43 |
Open | 14.21 |
Day Low/High | 13.50 / 14.43 |
52 Wk Low/High | 9.65 / 17.75 |
Volume | 558.37K |
Prev Close | 14.43 |
Open | 14.21 |
Day Low/High | 13.50 / 14.43 |
52 Wk Low/High | 9.65 / 17.75 |
Volume | 558.37K |
Exchange | NASDAQ |
Shares Outstanding | 19.01B |
Market Cap | 273.97M |
Div & Yield | N.A. (N.A) |
Three stocks top my list for plays: Velodyne Lidar, Luminar Technologies, and Collective Growth Crop.
It is far more important to find the individual stocks that are working than to be caught up in macroeconomic predictions.