Prev Close | 30.86 |
Open | 31.14 |
Day Low/High | 31.14 / 31.35 |
52 Wk Low/High | 26.00 / 31.54 |
Volume | 1.26K |
Prev Close | 30.86 |
Open | 31.14 |
Day Low/High | 31.14 / 31.35 |
52 Wk Low/High | 26.00 / 31.54 |
Volume | 1.26K |
Exchange | OTC |
Shares Outstanding | 269.46B |
Market Cap | 8.32B |
Div & Yield | N.A. (N.A) |
This company prides itself on having Canada's longest consecutive years of dividend increases, with a 48-year streak.