Prev Close | 22.05 |
Open | 22.12 |
Day Low/High | 21.61 / 23.28 |
52 Wk Low/High | 9.53 / 42.16 |
Volume | 1.94M |
Prev Close | 22.05 |
Open | 22.12 |
Day Low/High | 21.61 / 23.28 |
52 Wk Low/High | 9.53 / 42.16 |
Volume | 1.94M |
Exchange | NASDAQ |
Shares Outstanding | 71.19B |
Market Cap | 1.49B |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
The market may need some rest and consolidation, but that doesn't mean it will produce a lot of downside.
It may be tempting to try, but fading strong Monday's hasn't been a good strategy lately.
While I'm waiting for some index excitement I'm focused on trades in individual stocks.
Forget resistance levels, oversold readings and everything else.
You can find flaws with it, but there isn't money to be gained by fighting its strength.
There's still enough action to keep traders happy.
Market ends month with some negative action.