Prev Close | 10.40 |
Open | 10.49 |
Day Low/High | 10.45 / 10.59 |
52 Wk Low/High | 6.29 / 11.36 |
Volume | 64.17K |
Avg Volume | 118.40K |
Prev Close | 10.40 |
Open | 10.49 |
Day Low/High | 10.45 / 10.59 |
52 Wk Low/High | 6.29 / 11.36 |
Volume | 64.17K |
Avg Volume | 118.40K |
Exchange | NASDAQ |
Shares Outstanding | 38.60M |
Market Cap | 396.39M |
EPS | 0.50 |
P/E Ratio | 17.71 |
Div & Yield | N.A. (N.A) |
Now that the Fed is slowly backing off.
If you make a mistake, the market isn't bailing you out.
I see no choice but to play defense and prepare for more bleeding.
But it's exactly the trading environment I've been hoping for.
We had some last-minute games to end the market year.
We're seeing speculative action in lesser-known names.
The market is slow, but there's no reason to believe it is topping.