Prev Close | 7.28 |
Open | 7.31 |
Day Low/High | 7.31 / 7.81 |
52 Wk Low/High | 6.11 / 12.44 |
Volume | 1.09M |
Avg Volume | 1.73M |
Prev Close | 7.28 |
Open | 7.31 |
Day Low/High | 7.31 / 7.81 |
52 Wk Low/High | 6.11 / 12.44 |
Volume | 1.09M |
Avg Volume | 1.73M |
Exchange | NYSE |
Shares Outstanding | 253.72M |
Market Cap | 2.08B |
EPS | -0.10 |
P/E Ratio | N/A |
Div & Yield | 0.08 (0.89%) |
Also watch these areas on KORS and GPRO.
I focus on value, not timing.
The gold bugs are stirring, and that's good for the miners.
Using the Ben Graham model.
It's difficult to find value stocks right now, but these three are cheap.
Thumbing through the latest stack of 13F filings.
Beware: These promising investments but are all highly risky.
A copper glut is bad news for Caterpillar and Joy Global.
These three stocks appeared to benefit the most from the broad action Tuesday.
I'm not keen on owning stocks in this market, but if you want gold exposure, consider these two miners.