Prev Close | 14.25 |
Open | 15.27 |
Day Low/High | 12.77 / 15.36 |
52 Wk Low/High | 0.28 / 33.00 |
Volume | 6.65M |
Prev Close | 14.25 |
Open | 15.27 |
Day Low/High | 12.77 / 15.36 |
52 Wk Low/High | 0.28 / 33.00 |
Volume | 6.65M |
Exchange | NASDAQ |
Shares Outstanding | 48.04B |
Market Cap | 734.11M |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
Bitcoin names are hot while Cannabis stocks are jumping back. It is a stock picker's market, right now.
As these two areas go higher with so much strength, they will drag along some other speculative stocks as well.