Prev Close | 251.91 |
Open | 253.39 |
Day Low/High | 251.08 / 259.70 |
52 Wk Low/High | 82.00 / 264.94 |
Volume | 6.71M |
Avg Volume | 4.42M |
Prev Close | 251.91 |
Open | 253.39 |
Day Low/High | 251.08 / 259.70 |
52 Wk Low/High | 82.00 / 264.94 |
Volume | 6.71M |
Avg Volume | 4.42M |
Exchange | NASDAQ |
Shares Outstanding | 272.65M |
Market Cap | 44.06B |
EPS | 0.80 |
P/E Ratio | 314.89 |
Div & Yield | N.A. (N.A) |
Sorry there is no related news at the moment. Please check back later.