Prev Close | 51.01 |
Day Low/High | 50.90 / 52.52 |
52 Wk Low/High | 29.17 / 67.86 |
Avg Volume | 637.00K |
Prev Close | 51.01 |
Day Low/High | 50.90 / 52.52 |
52 Wk Low/High | 29.17 / 67.86 |
Avg Volume | 637.00K |
Exchange | NYSE |
Shares Outstanding | 52.24M |
Market Cap | 2.66B |
EPS | -6.20 |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
These stocks look ripe for a buy-write options win.
A dovish Fed will weaken the dollar, which will weaken gold, and vice versa.