Prev Close | 179.17 |
Open | 178.29 |
Day Low/High | 175.02 / 181.00 |
52 Wk Low/High | 108.00 / 210.35 |
Volume | 272.13K |
Avg Volume | 353.90K |
Prev Close | 179.17 |
Open | 178.29 |
Day Low/High | 175.02 / 181.00 |
52 Wk Low/High | 108.00 / 210.35 |
Volume | 272.13K |
Avg Volume | 353.90K |
Exchange | NASDAQ |
Shares Outstanding | 60.40M |
Market Cap | 10.90B |
EPS | -12.10 |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
The two giants likely won't be home runs, but they remain stalwarts in the biotech space.
The two giants likely won't be home runs, but they remain stalwarts in the biotech space.
Currency manipulation, dumping and intellectual property are crucial themes for the meeting.