Prev Close | 57.70 |
Open | 57.81 |
Day Low/High | 57.67 / 58.44 |
52 Wk Low/High | 23.64 / 60.97 |
Volume | 1.59M |
Avg Volume | 1.48M |
Prev Close | 57.70 |
Open | 57.81 |
Day Low/High | 57.67 / 58.44 |
52 Wk Low/High | 23.64 / 60.97 |
Volume | 1.59M |
Avg Volume | 1.48M |
Exchange | NYSE |
Shares Outstanding | 1.06B |
Market Cap | 117.91B |
EPS | 3.40 |
P/E Ratio | 35.10 |
Div & Yield | 2.86 (6.94%) |
BP stock was surging higher after its earnings report.
Emerging Asian markets have done decently this year.
Based on recent reports, it appears the commodity cycle is turning in China, one of the largest drivers for mining revenues.
Bullish and bearish reversals in the market.