Prev Close | 4.57 |
Open | 4.58 |
Day Low/High | 4.47 / 4.70 |
52 Wk Low/High | 2.68 / 7.50 |
Volume | 28.27M |
Avg Volume | 20.48M |
Prev Close | 4.57 |
Open | 4.58 |
Day Low/High | 4.47 / 4.70 |
52 Wk Low/High | 2.68 / 7.50 |
Volume | 28.27M |
Avg Volume | 20.48M |
Exchange | NYSE |
Shares Outstanding | 4.44B |
Market Cap | 34.70B |
EPS | 0.70 |
Div & Yield | 0.17 (1.26%) |
If you're going to buy on the dip, this is one heck of a dip.
It's getting a short-term pop amid country's scandal, but look to fade the rally.
The South American bank has a long-term overbought signal in place.