Prev Close | 164.50 |
Open | 166.31 |
Day Low/High | 161.85 / 167.58 |
52 Wk Low/High | 156.51 / 229.24 |
Volume | 511.01K |
Prev Close | 164.50 |
Open | 166.31 |
Day Low/High | 161.85 / 167.58 |
52 Wk Low/High | 156.51 / 229.24 |
Volume | 511.01K |
Exchange | NYSE |
Shares Outstanding | 81.71B |
Market Cap | 13.71B |
P/E Ratio | 25.23 |
Div & Yield | N.A. (N.A) |
What has changed significantly has been the value of the U.S. dollar relative to peer currencies.
One name that investors are cheering today is label and packaging material-maker Avery Dennison.
Why Avery Dennison isn't a buy.
Here are our latest price targets.
Bull markets tend to die from bond market competition, recessions, rate hikes or too much supply.
Bullish technicals show that the stock is poised to move higher.
For a hint, you may want to wait for these morning star patterns to play out
A look at the day's most searched trends on the Web, including Facebook after the social networking Web site reached one billion users.