Prev Close | 38.66 |
Open | 38.40 |
Day Low/High | 38.31 / 38.73 |
52 Wk Low/High | 32.09 / 53.00 |
Volume | 6.61K |
Prev Close | 38.66 |
Open | 38.40 |
Day Low/High | 38.31 / 38.73 |
52 Wk Low/High | 32.09 / 53.00 |
Volume | 6.61K |
Exchange | NYSE |
Shares Outstanding | 68.74B |
Market Cap | 2.65B |
P/E Ratio | 21.39 |
Div & Yield | N.A. (N.A) |
Donald Smith & Co. was more active than usual this past quarter, so let's take a look.