Prev Close | 28.49 |
Open | 28.75 |
Day Low/High | 28.62 / 29.47 |
52 Wk Low/High | 9.00 / 44.94 |
Volume | 158.41K |
Prev Close | 28.49 |
Open | 28.75 |
Day Low/High | 28.62 / 29.47 |
52 Wk Low/High | 9.00 / 44.94 |
Volume | 158.41K |
Exchange | NASDAQ |
Shares Outstanding | 33.02B |
Market Cap | 940.68M |
P/E Ratio | 105.84 |
Div & Yield | N.A. (N.A) |
Here are seven factors the market can be thankful for as the holiday week kicks off.
Whether you see the indexes trading flat on Monday afternoon as good or bad depends on your outlook.
Even the bulls are anticipating some sort of rest or pullback at this point.
This continues to be very good price action but obviously it is becoming extended and there are some major technical hurdles.
The momentum in the broader market is not that strong and the rotational issue continues.
This is a good example of why you should 'never short a dull market.'
I am mostly working on my watch lists today.
Here's what I'm carrying into the weekend.