Prev Close | 649.92 |
Open | 639.23 |
Day Low/High | 619.95 / 639.23 |
52 Wk Low/High | 275.50 / 656.00 |
Volume | 427.00 |
Prev Close | 649.92 |
Open | 639.23 |
Day Low/High | 619.95 / 639.23 |
52 Wk Low/High | 275.50 / 656.00 |
Volume | 427.00 |
Exchange | OTC |
Shares Outstanding | 419.50B |
Market Cap | 269.70B |
Div & Yield | N.A. (N.A) |
IBM's earnings report was disappointing, but Lam Research and Netflix rocked earnings.