Prev Close | 0.45 |
Open | 0.45 |
Day Low/High | 0.43 / 0.50 |
52 Wk Low/High | 0.42 / 3.87 |
Volume | 97.62K |
Avg Volume | 135.60K |
Prev Close | 0.45 |
Open | 0.45 |
Day Low/High | 0.43 / 0.50 |
52 Wk Low/High | 0.42 / 3.87 |
Volume | 97.62K |
Avg Volume | 135.60K |
Exchange | NASDAQ |
Shares Outstanding | 37.99M |
Market Cap | 39.42M |
EPS | -1.40 |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
Right now there's no place to hide.
Stocks with good charts, good fundamentals, and good stories are attracting buyers.
The shoes may be ugly, but the chart is attractive, and sales are good.
We have some healthy action out there, and charts are developing well.
It is nice to see the broad selling pressure that was weighing on small-caps for the past month start to lift.
We are close to capitulation for many market players right now.