Prev Close | 18.84 |
Open | 18.42 |
Day Low/High | 18.03 / 18.68 |
52 Wk Low/High | 10.23 / 21.49 |
Volume | 1.45M |
Prev Close | 18.84 |
Open | 18.42 |
Day Low/High | 18.03 / 18.68 |
52 Wk Low/High | 10.23 / 21.49 |
Volume | 1.45M |
Exchange | NYSE |
Shares Outstanding | 153.54B |
Market Cap | 2.95B |
P/E Ratio | 10.39 |
Div & Yield | N.A. (N.A) |
I've built a lot of tracking portfolios over the years, and this one had the lowest variability of returns.
So far, so good, the portfolio is up about 14.5% versus 11% for the S&P Mid Cap 400 Index.
Several lesser-known banks make my stock screening cut, though higher-profile Snap-on, Tractor Supply and Manpower also are on the list.