Prev Close | 13.97 |
Open | 14.07 |
Day Low/High | 14.06 / 15.04 |
52 Wk Low/High | 4.48 / 15.78 |
Volume | 2.16M |
Prev Close | 13.97 |
Open | 14.07 |
Day Low/High | 14.06 / 15.04 |
52 Wk Low/High | 4.48 / 15.78 |
Volume | 2.16M |
Exchange | NYSE |
Shares Outstanding | 223.21B |
Market Cap | 3.16B |
P/E Ratio | N/A |
Div & Yield | N.A. (N.A) |
Finding the stocks that have changed direction.
Here are 5 righteous REITS, plus 32 more names with strong F-scores.
I would love to lock up long-term ownership of any or all of these companies at a bargain price.
Low gas prices and a growing economy are filling hotel rooms at record rates, said Justin Knight, CEO of Apple Hospitality REIT.