Prev Close | 83.85 |
Open | 83.80 |
Day Low/High | 82.88 / 84.68 |
52 Wk Low/High | 57.18 / 93.12 |
Volume | 1.12M |
Avg Volume | 1.50M |
Prev Close | 83.85 |
Open | 83.80 |
Day Low/High | 82.88 / 84.68 |
52 Wk Low/High | 57.18 / 93.12 |
Volume | 1.12M |
Avg Volume | 1.50M |
Exchange | NASDAQ |
Shares Outstanding | 161.60M |
Market Cap | 13.59B |
EPS | 1.80 |
P/E Ratio | 30.69 |
Div & Yield | N.A. (N.A) |
Though a gold decline below $1,000 per ounce seems hard to imagine, Elliott Wave and Fibonacci theories have made similarly outrageous predictions in the past that were ultimately fulfilled.
A trio of tech stocks have really fizzled this year. Here's what they have in common.
The news behind each name adds its own piece to the overall economic picture.