Prev Close | 13.38 |
Open | 13.39 |
Day Low/High | 13.18 / 13.56 |
52 Wk Low/High | 6.40 / 19.43 |
Volume | 110.62K |
Prev Close | 13.38 |
Open | 13.39 |
Day Low/High | 13.18 / 13.56 |
52 Wk Low/High | 6.40 / 19.43 |
Volume | 110.62K |
Exchange | NYSE |
Shares Outstanding | 78.46B |
Market Cap | 1.02B |
P/E Ratio | 25.02 |
Div & Yield | N.A. (N.A) |
These REITs have good yields and solid prospects.
PO Desktop Francis Gaskins says investors can pass on Armada Hoffler, American Residential Properties and PennyMac Financial.