Prev Close | 3.28 |
Day Low/High | 3.33 / 3.52 |
52 Wk Low/High | 2.88 / 9.82 |
Prev Close | 3.28 |
Day Low/High | 3.33 / 3.52 |
52 Wk Low/High | 2.88 / 9.82 |
Exchange | NASDAQ |
Shares Outstanding | 145.94B |
Market Cap | 478.70M |
Div & Yield | N.A. (N.A) |
Selective trading is working.
Here's my take on a list of stocks I've been watching.
The potential for a negative reaction to the Trump, Xi meeting is high.
AFMD has had better momentum than most biotechnology names.
DIS is a good value compared to most other big-cap names right now.
There are concerns that interest rates may start to impact new car sales.
A 27x trailing price-to-earnings ratio doesn't interest me.