Prev Close | 97.16 |
Open | 104.71 |
Day Low/High | 100.80 / 108.58 |
52 Wk Low/High | 15.95 / 113.87 |
Volume | 406.83K |
Prev Close | 97.16 |
Open | 104.71 |
Day Low/High | 100.80 / 108.58 |
52 Wk Low/High | 15.95 / 113.87 |
Volume | 406.83K |
Exchange | NASDAQ |
Shares Outstanding | 33.79B |
Market Cap | 3.28B |
P/E Ratio | 145.67 |
Div & Yield | N.A. (N.A) |
This is a good example of why you should 'never short a dull market.'