Prev Close | 128.21 |
Open | 125.20 |
Day Low/High | 107.67 / 125.27 |
52 Wk Low/High | 15.95 / 113.87 |
Volume | 256.43K |
Prev Close | 128.21 |
Open | 125.20 |
Day Low/High | 107.67 / 125.27 |
52 Wk Low/High | 15.95 / 113.87 |
Volume | 256.43K |
Exchange | NASDAQ |
Shares Outstanding | 18.46B |
Market Cap | 1.99B |
P/E Ratio | 145.67 |
Div & Yield | N.A. (N.A) |
This is a good example of why you should 'never short a dull market.'