Contributor | Symbol | Company Name | Initial Date | Initial Price | Current Price | Dividends Paid | Return |
---|---|---|---|---|---|---|---|
Doug Kass | xxx | xxx | 06/15/22 | $118.0 | $151.53 | - | 28.42% |
Doug Kass | xxx | xxx | 05/02/22 | $171.4 | $151.53 | - | -11.59% |
Doug Kass | xxx | xxx | 05/02/22 | $276.5 | $267.7 | - | -3.18% |
Doug Kass | xxx | xxx | 05/02/22 | $166.0 | $162.84 | - | -1.9% |
Doug Kass | xxx | xxx | 05/02/22 | $99.54 | $71.0 | - | -28.67% |
Doug Kass | xxx | xxx | 08/12/21 | $36.15 | $11.34 | - | -68.63% |
Doug Kass | xxx | xxx | 10/20/20 | $119.76 | $153.61 | - | 28.26% |
Doug Kass | xxx | xxx | 10/20/20 | $107.66 | $133.73 | - | 24.22% |
Doug Kass | xxx | xxx | 09/14/20 | $30.85 | $34.82 | - | 12.87% |
Doug Kass | xxx | xxx | 04/01/20 | $31.35 | $77.82 | - | 148.23% |
Doug Kass | xxx | xxx | 03/27/20 | $98.82 | $162.84 | - | 64.78% |
Doug Kass | xxx | xxx | 02/28/20 | $117.5 | $117.32 | - | -0.15% |
Doug Kass | xxx | xxx | 12/27/19 | $153.5 | $243.24 | - | 58.46% |
Doug Kass | xxx | xxx | 04/24/19 | $120.12 | $170.09 | - | 41.6% |
Doug Kass | xxx | xxx | 12/26/18 | $1383.0 | $116.46 | - | -91.58% |
Doug Kass | xxx | xxx | 12/26/18 | $1001.0 | $2359.5 | - | 135.71% |
Doug Kass | xxx | xxx | 12/17/18 | $169.95 | $302.75 | - | 78.14% |
Doug Kass | xxx | xxx | 11/29/18 | $137.59 | $170.16 | - | 23.67% |
Doug Kass | xxx | xxx | 08/08/18 | $38.94 | $83.62 | - | 114.74% |
Doug Kass | xxx | xxx | 05/24/18 | $31.35 | $39.57 | - | 26.22% |
Doug Kass | xxx | xxx | 05/10/18 | $72.37 | $144.35 | - | 99.46% |
Doug Kass | xxx | xxx | 05/03/18 | $28.64 | $32.31 | - | 12.81% |
Doug Kass | xxx | xxx | 05/03/18 | $66.88 | $47.86 | - | -28.44% |
Doug Kass | xxx | xxx | 08/22/17 | $52.15 | $40.76 | - | -21.84% |
Doug Kass | xxx | xxx | 06/22/17 | $50.74 | $259.85 | - | 412.12% |
Doug Kass | xxx | xxx | 03/03/17 | $15.75 | $39.41 | - | 150.22% |
Doug Kass | xxx | xxx | 01/27/16 | $39.12 | $65.69 | - | 67.92% |
Contributor | Symbol | Company Name | Initial Date | Initial Price | Current Price | Dividends Paid | Return |
---|---|---|---|---|---|---|---|
Doug Kass | xxx | xxx | 06/29/21 | $688.0 | $737.12 | - | -7.14% |
Doug Kass | xxx | xxx | 06/01/21 | $238.25 | $135.21 | - | 43.25% |
Doug Kass | xxx | xxx | 05/28/21 | $149.0 | $25.42 | - | 82.94% |
Doug Kass | xxx | xxx | 05/28/21 | $34.09 | $12.47 | - | 63.42% |
Doug Kass | xxx | xxx | 04/13/21 | $48.82 | $31.2 | - | 36.09% |
Doug Kass | xxx | xxx | 02/01/21 | $142.45 | $45.88 | - | 67.79% |
Doug Kass | xxx | xxx | 10/20/20 | $568.34 | $122.64 | - | 78.42% |
Contributor | Symbol | Company Name | Initial Date | Initial Price | Closed Price | Closed Date | Dividends Paid | Return |
---|---|---|---|---|---|---|---|---|
Doug Kass | xxx | xxx | 05/10/21 | $267.0 | $230.0 | 06/23/21 | - | -13.86% |
Doug Kass | xxx | xxx | 01/05/21 | $58.85 | $57.55 | 04/22/21 | - | -2.21% |
Doug Kass | xxx | xxx | 09/22/20 | $137.0 | $141.0 | 09/22/20 | - | 2.92% |
Doug Kass | xxx | xxx | 04/21/20 | $117.6 | $112.06 | 03/01/21 | - | -4.71% |
Doug Kass | xxx | xxx | 03/30/20 | $93.0 | $174.35 | 10/11/21 | - | 87.47% |
Doug Kass | xxx | xxx | 12/06/19 | $40.5 | $22.15 | 05/27/20 | - | -45.31% |
Doug Kass | xxx | xxx | 09/25/19 | $387.0 | $370.0 | 09/25/19 | - | -4.39% |
Doug Kass | xxx | xxx | 07/15/19 | $7.67 | $7.66 | 07/15/19 | - | -0.13% |
Doug Kass | xxx | xxx | 01/02/19 | $27.75 | $25.5 | 01/21/20 | - | -8.11% |
Doug Kass | xxx | xxx | 11/27/18 | $15.5 | $13.35 | 05/19/20 | - | -13.87% |
Doug Kass | xxx | xxx | 11/27/18 | $197.4 | $191.14 | 01/07/19 | - | -3.17% |
Doug Kass | xxx | xxx | 11/21/18 | $61.81 | $67.3 | 11/21/18 | - | 8.88% |
Doug Kass | xxx | xxx | 08/02/18 | $52.55 | $47.69 | 05/15/19 | - | -9.25% |
Doug Kass | xxx | xxx | 06/27/18 | $309.34 | $298.18 | 08/22/18 | - | -3.61% |
Doug Kass | xxx | xxx | 05/03/18 | $105.7 | $103.25 | 02/04/19 | - | -2.32% |
Doug Kass | xxx | xxx | 04/24/18 | $65.6 | $32.58 | 04/24/18 | - | -50.34% |
Doug Kass | xxx | xxx | 04/23/18 | $22.5 | $18.9 | 11/29/18 | - | -16.0% |
Doug Kass | xxx | xxx | 02/14/18 | $126.0 | $116.78 | 02/14/18 | - | -7.32% |
Doug Kass | xxx | xxx | 02/02/18 | $30.42 | $30.77 | 02/02/18 | - | 1.15% |
Doug Kass | xxx | xxx | 12/19/17 | $48.98 | $35.0 | 12/19/17 | - | -28.54% |
Doug Kass | xxx | xxx | 11/22/17 | $89.56 | $92.0 | 11/22/17 | - | 2.72% |
Doug Kass | xxx | xxx | 11/14/17 | $19.39 | $17.15 | 05/11/21 | - | -11.55% |
Doug Kass | xxx | xxx | 06/08/17 | $43.86 | $40.0 | 10/16/17 | - | -8.8% |
Doug Kass | xxx | xxx | 06/07/17 | $21.7 | $22.45 | 06/26/17 | - | 3.46% |
Doug Kass | xxx | xxx | 05/09/17 | $67.05 | $65.9 | 07/20/17 | - | -1.72% |
Doug Kass | xxx | xxx | 12/28/16 | $108.33 | $119.2 | 02/27/17 | - | 10.03% |
Doug Kass | xxx | xxx | 12/23/16 | $194.0 | $184.58 | 11/02/17 | - | -4.86% |
Doug Kass | xxx | xxx | 11/23/16 | $56.85 | $55.05 | 06/19/17 | - | -3.17% |
Doug Kass | xxx | xxx | 10/04/16 | $120.92 | $118.0 | 12/21/16 | - | -2.41% |
Doug Kass | xxx | xxx | 09/16/16 | $413.0 | $400.0 | 09/20/16 | - | -3.15% |
Doug Kass | xxx | xxx | 08/23/16 | $10.0 | $6.92 | 01/23/17 | - | -30.8% |
Doug Kass | xxx | xxx | 07/06/16 | $10.0 | $15.25 | 07/06/16 | - | 52.5% |
Doug Kass | xxx | xxx | 06/13/16 | $14.6 | $23.7 | 09/27/16 | - | 62.33% |
Doug Kass | xxx | xxx | 02/08/16 | $31.3 | $34.9 | 03/21/16 | - | 11.5% |
Doug Kass | xxx | xxx | 02/08/16 | $7.5 | $8.2 | 03/21/16 | - | 9.33% |
Doug Kass | xxx | xxx | 02/08/16 | $12.93 | $12.5 | 03/21/16 | - | -3.33% |
Doug Kass | xxx | xxx | 02/02/16 | $24.5 | $26.1 | 03/07/16 | - | 6.53% |
Doug Kass | xxx | xxx | 01/29/16 | $25.5 | $29.1 | 03/07/16 | - | 14.12% |
Doug Kass | xxx | xxx | 01/26/16 | $78.0 | $82.4 | 04/20/16 | - | 5.64% |
Doug Kass | xxx | xxx | 01/26/16 | $52.87 | $83.93 | 08/31/17 | - | 58.75% |
Doug Kass | xxx | xxx | 01/26/16 | $151.41 | $155.2 | 03/07/16 | - | 2.5% |
Doug Kass | xxx | xxx | 01/20/16 | $47.4 | $50.6 | 03/21/16 | - | 6.75% |
Doug Kass | xxx | xxx | 01/06/16 | $46.5 | $46.4 | 02/15/17 | - | -0.22% |
Doug Kass | xxx | xxx | 12/23/15 | $30.6 | $32.45 | 03/17/16 | - | 6.05% |
Doug Kass | xxx | xxx | 11/18/15 | $53.41 | $52.33 | 03/07/16 | - | -2.02% |
Doug Kass | xxx | xxx | 11/11/15 | $40.44 | $40.9 | 04/18/16 | - | 1.14% |
Doug Kass | xxx | xxx | 10/08/15 | $110.5 | $101.35 | 11/27/15 | - | -8.28% |
Doug Kass | xxx | xxx | 10/06/15 | $21.62 | $19.95 | 11/12/15 | - | -7.72% |
Doug Kass | xxx | xxx | 09/04/15 | $179.4 | $180.55 | 10/05/15 | - | 0.64% |
Doug Kass | xxx | xxx | 09/04/15 | $32.99 | $32.4 | 10/05/15 | - | -1.79% |
Doug Kass | xxx | xxx | 07/26/15 | $15.15 | $12.58 | 01/26/16 | - | -16.96% |
Doug Kass | xxx | xxx | 06/02/15 | $36.25 | $32.72 | 10/07/15 | - | -9.74% |
Doug Kass | xxx | xxx | 05/20/15 | $42.0 | $35.7 | 10/27/15 | - | -15.0% |
Doug Kass | xxx | xxx | 05/13/15 | $13.38 | $10.62 | 12/07/15 | - | -20.63% |
Doug Kass | xxx | xxx | 03/28/15 | $23.91 | $24.49 | 12/02/15 | - | 2.43% |
Doug Kass | xxx | xxx | 03/26/15 | $59.04 | $60.75 | 03/21/16 | - | 2.9% |
Doug Kass | xxx | xxx | 03/10/15 | $15.85 | $14.0 | 03/21/16 | - | -11.67% |
Doug Kass | xxx | xxx | 03/06/15 | $18.6 | $18.8 | 11/02/15 | - | 1.08% |
Doug Kass | xxx | xxx | 03/06/15 | $19.45 | $17.5 | 03/21/16 | - | -10.03% |
Doug Kass | xxx | xxx | 02/10/15 | $17.84 | $21.05 | 03/16/15 | - | 17.99% |
Doug Kass | xxx | xxx | 12/17/14 | $48.0 | $28.82 | 12/23/14 | - | -39.96% |
Doug Kass | xxx | xxx | 12/12/14 | $25.21 | $25.34 | 12/29/14 | - | 0.52% |
Doug Kass | xxx | xxx | 12/10/14 | $37.39 | $19.6 | 03/07/16 | - | -47.58% |
Doug Kass | xxx | xxx | 10/27/14 | $71.65 | $62.0 | 11/12/14 | - | -13.47% |
Doug Kass | xxx | xxx | 10/21/14 | $19.46 | $13.52 | 12/23/14 | - | -30.52% |
Doug Kass | xxx | xxx | 09/24/14 | $39.3 | $45.8 | 10/29/14 | - | 16.54% |
Doug Kass | xxx | xxx | 09/21/14 | $13.57 | $13.73 | 11/06/15 | - | 1.18% |
Doug Kass | xxx | xxx | 09/21/14 | $17.2 | $17.55 | 11/06/15 | - | 2.03% |
Doug Kass | xxx | xxx | 09/21/14 | $13.82 | $13.98 | 11/06/15 | - | 1.16% |
Doug Kass | xxx | xxx | 09/21/14 | $13.59 | $13.51 | 11/06/15 | - | -0.59% |
Doug Kass | xxx | xxx | 09/21/14 | $12.75 | $12.69 | 11/06/15 | - | -0.47% |
Doug Kass | xxx | xxx | 09/03/14 | $43.64 | $46.49 | 10/02/14 | - | 6.53% |
Doug Kass | xxx | xxx | 08/29/14 | $27.21 | $26.55 | 10/17/14 | - | -2.43% |
Doug Kass | xxx | xxx | 08/18/14 | $13.05 | $13.03 | 11/06/15 | - | -0.15% |
Doug Kass | xxx | xxx | 08/18/14 | $13.57 | $13.55 | 11/06/15 | - | -0.15% |
Doug Kass | xxx | xxx | 08/18/14 | $12.23 | $12.84 | 11/06/15 | - | 4.99% |
Doug Kass | xxx | xxx | 08/12/14 | $49.97 | $49.69 | 10/06/15 | - | -0.56% |
Doug Kass | xxx | xxx | 07/23/14 | $28.26 | $27.86 | 08/15/14 | - | -1.42% |
Doug Kass | xxx | xxx | 07/22/14 | $49.35 | $44.1 | 03/21/16 | - | -10.64% |
Doug Kass | xxx | xxx | 07/15/14 | $13.31 | $13.63 | 11/06/15 | - | 2.4% |
Doug Kass | xxx | xxx | 07/15/14 | $19.34 | $20.1 | 06/14/15 | - | 3.93% |
Doug Kass | xxx | xxx | 07/15/14 | $13.08 | $12.4 | 11/06/15 | - | -5.2% |
Doug Kass | xxx | xxx | 07/15/14 | $13.15 | $13.37 | 11/06/15 | - | 1.67% |
Doug Kass | xxx | xxx | 05/09/14 | $34.58 | $42.44 | 09/05/14 | - | 22.73% |
Doug Kass | xxx | xxx | 04/14/14 | $38.0 | $30.17 | 08/01/14 | - | -20.61% |
Doug Kass | xxx | xxx | 03/28/14 | $73.25 | $70.2 | 10/29/14 | - | -4.16% |
Doug Kass | xxx | xxx | 03/25/14 | $30.56 | $29.53 | 06/10/14 | - | -3.37% |
Doug Kass | xxx | xxx | 03/12/14 | $9.9 | $5.96 | 03/16/15 | - | -39.8% |
Doug Kass | xxx | xxx | 03/04/14 | $15.05 | $15.29 | 04/03/14 | - | 1.59% |
Doug Kass | xxx | xxx | 02/06/14 | $34.01 | $36.98 | 06/24/14 | - | 8.73% |
Doug Kass | xxx | xxx | 02/03/14 | $75.72 | $79.34 | 06/24/14 | - | 4.78% |
Doug Kass | xxx | xxx | 01/31/14 | $500.0 | $519.18 | 04/11/14 | - | 3.84% |
Doug Kass | xxx | xxx | 01/31/14 | $69.9 | $68.6 | 03/25/14 | - | -1.86% |
Doug Kass | xxx | xxx | 01/08/14 | $12.15 | $49.27 | 01/24/14 | - | 305.51% |
Doug Kass | xxx | xxx | 12/17/13 | $12.85 | $15.19 | 11/06/15 | - | 18.21% |
Doug Kass | xxx | xxx | 11/19/13 | $60.35 | $66.05 | 11/29/13 | - | 9.44% |
Doug Kass | xxx | xxx | 11/13/13 | $12.69 | $12.1 | 03/14/16 | - | -4.65% |
Doug Kass | xxx | xxx | 11/07/13 | $16.56 | $16.7 | 12/18/13 | - | 0.85% |
Doug Kass | xxx | xxx | 10/09/13 | $23.25 | $17.52 | 01/24/14 | - | -24.65% |
Doug Kass | xxx | xxx | 10/08/13 | $51.09 | $52.5 | 10/15/13 | - | 2.76% |
Doug Kass | xxx | xxx | 10/03/13 | $485.0 | $490.04 | 10/10/13 | - | 1.04% |
Doug Kass | xxx | xxx | 09/26/13 | $22.3 | $23.85 | 10/08/13 | - | 6.95% |
Doug Kass | xxx | xxx | 09/05/13 | $50.0 | $48.0 | 03/27/14 | - | -4.0% |
Doug Kass | xxx | xxx | 08/15/13 | $12.85 | $13.8 | 09/12/13 | - | 7.39% |
Doug Kass | xxx | xxx | 08/04/13 | $29.33 | $19.31 | 03/07/16 | - | -34.16% |
Doug Kass | xxx | xxx | 06/30/13 | $16.5 | $34.81 | 01/16/14 | - | 110.97% |
Doug Kass | xxx | xxx | 06/27/13 | $17.87 | $16.1 | 08/16/13 | - | -9.9% |
Doug Kass | xxx | xxx | 05/28/13 | $133.3 | $123.0 | 06/25/13 | - | -7.73% |
Doug Kass | xxx | xxx | 05/23/13 | $443.65 | $442.0 | 06/07/13 | - | -0.37% |
Doug Kass | xxx | xxx | 05/01/13 | $36.58 | $42.78 | 05/31/13 | - | 16.95% |
Doug Kass | xxx | xxx | 05/01/13 | $3.3 | $3.12 | 05/30/13 | - | -5.45% |
Doug Kass | xxx | xxx | 05/01/13 | $59.73 | $67.57 | 05/28/13 | - | 13.13% |
Doug Kass | xxx | xxx | 05/01/13 | $200.0 | $280.0 | 05/31/13 | - | 40.0% |
Doug Kass | xxx | xxx | 05/01/13 | $82.54 | $94.27 | 05/31/13 | - | 14.21% |
Doug Kass | xxx | xxx | 04/30/13 | $12.25 | $12.88 | 11/28/14 | 1.52 | 17.55% |
Doug Kass | xxx | xxx | 03/26/13 | $0.57 | $0.25 | 01/22/15 | - | -56.14% |
Contributor | Symbol | Company Name | Initial Date | Initial Price | Closed Price | Closed Date | Dividends Paid | Return |
---|---|---|---|---|---|---|---|---|
Doug Kass | xxx | xxx | 02/24/21 | $65.12 | $91.51 | 01/20/22 | - | -40.53% |
Doug Kass | xxx | xxx | 12/08/20 | $114.0 | $99.0 | 08/26/21 | - | 13.16% |
Doug Kass | xxx | xxx | 10/21/20 | $185.0 | $241.57 | 02/24/21 | - | -30.58% |
Doug Kass | xxx | xxx | 10/20/20 | $213.68 | $280.0 | 02/24/21 | - | -31.04% |
Doug Kass | xxx | xxx | 04/09/20 | $127.4 | $220.0 | 04/09/20 | - | -72.68% |
Doug Kass | xxx | xxx | 10/18/19 | $132.07 | $119.0 | 02/28/20 | - | 9.9% |
Doug Kass | xxx | xxx | 05/20/19 | $189.0 | $260.0 | 02/28/20 | - | -37.57% |
Doug Kass | xxx | xxx | 04/11/19 | $104.33 | $114.4 | 02/28/19 | - | -9.65% |
Doug Kass | xxx | xxx | 04/11/19 | $35.14 | $21.5 | 02/28/20 | - | 38.82% |
Doug Kass | xxx | xxx | 04/08/19 | $43.32 | $50.0 | 02/28/20 | - | -15.42% |
Doug Kass | xxx | xxx | 04/13/18 | $72.37 | $76.87 | 05/22/18 | - | -6.22% |
Doug Kass | xxx | xxx | 04/13/18 | $63.38 | $64.0 | 05/22/18 | - | -0.98% |
Doug Kass | xxx | xxx | 02/20/18 | $102.5 | $106.55 | 08/05/19 | - | -3.95% |
Doug Kass | xxx | xxx | 10/30/17 | $43.43 | $38.91 | 08/05/19 | - | 10.41% |
Doug Kass | xxx | xxx | 10/24/17 | $141.6 | $151.88 | 10/24/17 | - | -7.26% |
Doug Kass | xxx | xxx | 09/01/17 | $40.88 | $40.81 | 10/20/17 | - | 0.17% |
Doug Kass | xxx | xxx | 09/01/17 | $59.76 | $56.13 | 09/01/17 | - | 6.07% |
Doug Kass | xxx | xxx | 07/12/17 | $1007.75 | $1641.0 | 07/12/17 | - | -62.84% |
Doug Kass | xxx | xxx | 05/30/17 | $23.18 | $29.57 | 05/30/17 | - | -27.57% |
Doug Kass | xxx | xxx | 05/30/17 | $84.85 | $106.58 | 05/30/17 | - | -25.61% |
Doug Kass | xxx | xxx | 05/30/17 | $61.9 | $72.86 | 05/30/17 | - | -17.71% |
Doug Kass | xxx | xxx | 02/13/17 | $45.5 | $52.55 | 02/13/17 | - | -15.49% |
Doug Kass | xxx | xxx | 01/23/17 | $51.29 | $51.6 | 01/23/17 | - | -0.6% |
Doug Kass | xxx | xxx | 01/10/17 | $242.0 | $170.0 | 12/17/18 | - | 29.75% |
Doug Kass | xxx | xxx | 12/27/16 | $120.35 | $135.99 | 05/17/17 | - | -13.0% |
Doug Kass | xxx | xxx | 12/13/16 | $56.65 | $45.89 | 12/13/16 | - | 18.99% |
Doug Kass | xxx | xxx | 12/13/16 | $67.05 | $77.9 | 12/13/16 | - | -16.18% |
Doug Kass | xxx | xxx | 12/13/16 | $165.6 | $168.45 | 01/18/17 | - | -1.72% |
Doug Kass | xxx | xxx | 09/02/16 | $83.05 | $79.99 | 11/27/18 | - | 3.68% |
Doug Kass | xxx | xxx | 07/07/16 | $113.89 | $118.05 | 10/28/16 | - | -3.65% |
Doug Kass | xxx | xxx | 07/07/16 | $209.66 | $211.99 | 10/28/16 | - | -1.11% |
Doug Kass | xxx | xxx | 07/07/16 | $108.3 | $117.01 | 10/28/16 | - | -8.04% |
Doug Kass | xxx | xxx | 05/23/16 | $52.16 | $52.92 | 06/27/16 | - | -1.46% |
Doug Kass | xxx | xxx | 05/20/16 | $57.37 | $64.58 | 08/19/16 | - | -12.57% |
Doug Kass | xxx | xxx | 05/04/16 | $15.83 | $14.65 | 06/24/16 | - | 7.45% |
Doug Kass | xxx | xxx | 03/29/16 | $46.44 | $52.3 | 08/05/19 | - | -12.62% |
Doug Kass | xxx | xxx | 03/10/16 | $56.77 | $52.4 | 08/19/16 | - | 7.7% |
Doug Kass | xxx | xxx | 03/03/16 | $82.09 | $88.43 | 06/27/16 | - | -7.72% |
Doug Kass | xxx | xxx | 03/03/16 | $74.43 | $74.88 | 06/27/16 | - | -0.6% |
Doug Kass | xxx | xxx | 03/01/16 | $13.0 | $12.7 | 12/07/16 | - | 2.31% |
Doug Kass | xxx | xxx | 02/29/16 | $103.7 | $111.7 | 06/24/16 | - | -7.71% |
Doug Kass | xxx | xxx | 02/26/16 | $197.05 | $203.5 | 06/24/16 | - | -3.27% |
Doug Kass | xxx | xxx | 02/26/16 | $104.25 | $104.6 | 06/24/16 | - | -0.34% |
Doug Kass | xxx | xxx | 02/16/16 | $515.0 | $666.0 | 04/28/16 | - | -29.32% |
Doug Kass | xxx | xxx | 02/01/16 | $40.56 | $47.4 | 12/01/16 | - | -16.86% |
Doug Kass | xxx | xxx | 01/29/16 | $60.6 | $78.9 | 05/16/16 | - | -30.2% |
Doug Kass | xxx | xxx | 12/04/15 | $115.2 | $102.0 | 01/26/16 | - | 11.46% |
Doug Kass | xxx | xxx | 12/04/15 | $209.71 | $188.35 | 01/26/16 | - | 10.19% |
Doug Kass | xxx | xxx | 12/02/15 | $36.15 | $35.75 | 12/07/16 | - | 1.11% |
Doug Kass | xxx | xxx | 11/27/15 | $116.25 | $135.65 | 05/16/15 | - | -16.69% |
Doug Kass | xxx | xxx | 11/23/15 | $25.09 | $22.68 | 01/26/16 | - | 9.61% |
Doug Kass | xxx | xxx | 11/23/15 | $17.14 | $14.73 | 01/26/16 | - | 14.06% |
Doug Kass | xxx | xxx | 11/23/15 | $26.78 | $24.13 | 01/26/16 | - | 9.9% |
Doug Kass | xxx | xxx | 11/11/15 | $37.92 | $37.68 | 12/01/16 | - | 0.63% |
Doug Kass | xxx | xxx | 11/09/15 | $78.0 | $64.07 | 01/26/16 | - | 17.86% |
Doug Kass | xxx | xxx | 11/04/15 | $85.96 | $75.14 | 01/26/16 | - | 12.59% |
Doug Kass | xxx | xxx | 10/27/15 | $52.9 | $65.1 | 12/01/16 | - | -23.06% |
Doug Kass | xxx | xxx | 10/27/15 | $50.8 | $55.5 | 12/01/16 | - | -9.25% |
Doug Kass | xxx | xxx | 10/14/15 | $132.0 | $162.0 | 12/07/16 | - | -22.73% |
Doug Kass | xxx | xxx | 10/11/15 | $113.33 | $114.85 | 12/01/16 | - | -1.34% |
Doug Kass | xxx | xxx | 10/09/15 | $111.65 | $154.5 | 10/09/15 | - | -38.38% |
Doug Kass | xxx | xxx | 10/09/15 | $222.7 | $333.13 | 10/09/15 | - | -49.59% |
Doug Kass | xxx | xxx | 10/09/15 | $115.6 | $114.72 | 10/22/15 | - | 0.76% |
Doug Kass | xxx | xxx | 10/07/15 | $105.5 | $109.71 | 10/22/15 | - | -3.99% |
Doug Kass | xxx | xxx | 10/07/15 | $199.55 | $205.26 | 10/22/15 | - | -2.86% |
Doug Kass | xxx | xxx | 09/17/15 | $59.0 | $62.35 | 06/27/16 | - | -5.68% |
Doug Kass | xxx | xxx | 06/02/15 | $211.85 | $206.6 | 07/27/15 | - | 2.48% |
Doug Kass | xxx | xxx | 06/02/15 | $110.3 | $110.2 | 07/27/15 | - | 0.09% |
Doug Kass | xxx | xxx | 03/28/15 | $131.06 | $122.47 | 12/02/15 | - | 6.55% |
Doug Kass | xxx | xxx | 03/25/15 | $57.16 | $62.0 | 07/07/15 | - | -8.47% |
Doug Kass | xxx | xxx | 03/16/15 | $207.77 | $204.3 | 03/26/15 | - | 1.67% |
Doug Kass | xxx | xxx | 03/13/15 | $122.34 | $121.9 | 03/26/15 | - | 0.36% |
Doug Kass | xxx | xxx | 03/04/15 | $57.93 | $55.0 | 08/19/15 | - | 5.06% |
Doug Kass | xxx | xxx | 03/04/15 | $51.31 | $53.2 | 08/19/15 | - | -3.68% |
Doug Kass | xxx | xxx | 02/26/15 | $108.76 | $104.55 | 03/26/15 | - | 3.87% |
Doug Kass | xxx | xxx | 12/19/14 | $112.45 | $112.45 | 12/23/14 | - | 0% |
Doug Kass | xxx | xxx | 12/15/14 | $126.25 | $125.15 | 12/29/14 | - | 0.87% |
Doug Kass | xxx | xxx | 11/26/14 | $106.0 | $101.0 | 04/25/17 | - | 4.72% |
Doug Kass | xxx | xxx | 10/19/14 | $136.75 | $147.08 | 12/16/14 | - | -7.55% |
Doug Kass | xxx | xxx | 10/12/14 | $100.21 | $107.8 | 12/15/14 | - | -7.57% |
Doug Kass | xxx | xxx | 09/10/14 | $100.83 | $101.36 | 10/13/14 | - | -0.53% |
Doug Kass | xxx | xxx | 07/17/14 | $95.88 | $96.11 | 10/02/14 | - | -0.24% |
Doug Kass | xxx | xxx | 07/10/14 | $80.73 | $88.12 | 08/19/14 | - | -9.15% |
Doug Kass | xxx | xxx | 07/10/14 | $47.86 | $51.7 | 08/19/14 | - | -8.02% |
Doug Kass | xxx | xxx | 07/09/14 | $56.35 | $54.97 | 12/23/14 | - | 2.45% |
Doug Kass | xxx | xxx | 07/08/14 | $52.21 | $58.91 | 12/23/14 | - | -12.83% |
Doug Kass | xxx | xxx | 07/07/14 | $42.1 | $43.88 | 10/07/14 | - | -4.23% |
Doug Kass | xxx | xxx | 05/05/14 | $127.0 | $135.23 | 08/19/14 | - | -6.48% |
Doug Kass | xxx | xxx | 04/22/14 | $87.45 | $87.13 | 05/06/14 | - | 0.37% |
Doug Kass | xxx | xxx | 04/15/14 | $35.5 | $34.55 | 05/07/14 | - | 2.68% |
Doug Kass | xxx | xxx | 04/03/14 | $53.8 | $56.67 | 06/24/14 | - | -5.33% |
Doug Kass | xxx | xxx | 04/03/14 | $51.31 | $52.07 | 06/24/14 | - | -1.48% |
Doug Kass | xxx | xxx | 03/18/14 | $39.6 | $40.12 | 03/24/14 | - | -1.31% |
Doug Kass | xxx | xxx | 03/07/14 | $53.05 | $51.64 | 03/14/14 | - | 2.66% |
Doug Kass | xxx | xxx | 03/07/14 | $52.75 | $50.53 | 03/14/14 | - | 4.21% |
Doug Kass | xxx | xxx | 03/04/14 | $120.0 | $116.6 | 03/13/14 | - | 2.83% |
Doug Kass | xxx | xxx | 02/18/14 | $205.0 | $212.2 | 03/24/14 | - | -3.51% |
Doug Kass | xxx | xxx | 02/12/14 | $89.0 | $89.55 | 03/13/14 | - | -0.62% |
Doug Kass | xxx | xxx | 01/09/14 | $77.25 | $77.52 | 06/24/14 | - | -0.35% |
Doug Kass | xxx | xxx | 12/20/13 | $25.63 | $25.81 | 01/03/14 | - | -0.7% |
Doug Kass | xxx | xxx | 12/20/13 | $76.8 | $77.85 | 01/15/14 | - | -1.37% |
Doug Kass | xxx | xxx | 12/04/13 | $85.65 | $87.19 | 01/24/14 | - | -1.8% |
Doug Kass | xxx | xxx | 11/25/13 | $52.37 | $51.0 | 02/28/14 | - | 2.62% |
Doug Kass | xxx | xxx | 11/25/13 | $50.56 | $50.3 | 02/28/14 | - | 0.51% |
Doug Kass | xxx | xxx | 11/21/13 | $44.15 | $45.92 | 01/24/14 | - | -4.01% |
Doug Kass | xxx | xxx | 11/06/13 | $73.5 | $74.84 | 11/18/13 | - | -1.82% |
Doug Kass | xxx | xxx | 10/14/13 | $171.11 | $180.31 | 01/24/14 | - | -5.38% |
Doug Kass | xxx | xxx | 10/10/13 | $78.75 | $85.41 | 12/03/13 | - | -8.46% |
Doug Kass | xxx | xxx | 10/09/13 | $105.93 | $113.7 | 01/24/14 | - | -7.34% |
Doug Kass | xxx | xxx | 09/13/13 | $169.19 | $169.02 | 09/27/13 | - | 0.1% |
Doug Kass | xxx | xxx | 09/10/13 | $78.22 | $77.88 | 10/08/13 | - | 0.43% |
Doug Kass | xxx | xxx | 09/10/13 | $104.56 | $104.75 | 10/08/13 | - | -0.18% |
Doug Kass | xxx | xxx | 08/16/13 | $172.85 | $169.08 | 09/19/13 | - | 2.18% |
Doug Kass | xxx | xxx | 08/16/13 | $192.85 | $201.6 | 09/19/13 | - | -4.54% |
Doug Kass | xxx | xxx | 07/22/13 | $97.52 | $98.54 | 08/07/13 | - | -1.05% |
Doug Kass | xxx | xxx | 07/15/13 | $55.1 | $55.62 | 09/27/13 | - | -0.94% |
Doug Kass | xxx | xxx | 07/08/13 | $43.5 | $44.47 | 07/18/13 | - | -2.23% |
