REAL MONEY'S BEST IDEAS


Longs

Contributor Symbol Company Name Initial Date Initial Price Current Price Paid Return
Alex Frew McMillan xxx xxx 09/25/23 $4.26 $0 - 0%
Bob Ciura xxx xxx 09/25/23 $168.21 $0 - 0%
Paul Price xxx xxx 09/22/23 $8.26 $0 - 0%
Stephen Guilfoyle xxx xxx 09/22/23 $362.78 $0 - 0%
Doug Kass xxx xxx 09/19/23 $56.9 $0 - 0%
Bob Lang xxx xxx 09/19/23 $30.56 $0 - 0%
Doug Kass xxx xxx 09/19/23 $2.02 $0 - 0%
Doug Kass xxx xxx 09/19/23 $65.81 $0 - 0%
Bob Byrne xxx xxx 09/15/23 $17.19 $0 - 0%
Brad Ginesin xxx xxx 09/15/23 $33.6 $0 - 0%
James "Rev Shark" DePorre xxx xxx 09/15/23 $4.67 $6.06 - 29.76%
Bret Jensen xxx xxx 09/15/23 $38.03 $0 - 0%
Ed Ponsi xxx xxx 09/15/23 $164.52 $0 - 0%
Bruce Kamich xxx xxx 09/14/23 $14.41 $0 - 0%
James "Rev Shark" DePorre xxx xxx 09/12/23 $48.9 $44.94 - -8.1%
Peter Tchir xxx xxx 09/11/23 $23.1 $0 - 0%
Bruce Kamich xxx xxx 07/20/23 $121.21 $0 - 0%
Bruce Kamich xxx xxx 06/08/23 $39.47 $0 - 0%
Bruce Kamich xxx xxx 03/29/23 $15.4 $0 - 0%
Bruce Kamich xxx xxx 03/23/23 $11.05 $10.99 - -0.54%
Doug Kass xxx xxx 03/22/23 $9.4 $0 - 0%
Doug Kass xxx xxx 03/22/23 $0.115 $0.12 - 5.39%
Eric Jhonsa xxx xxx 03/17/23 $48.12 $0 - 0%
Eric Jhonsa xxx xxx 03/17/23 $32.08 $0 - 0%
Eric Jhonsa xxx xxx 03/17/23 $72.66 $0 - 0%
Eric Jhonsa xxx xxx 03/17/23 $5.8 $0 - 0%
Eric Jhonsa xxx xxx 03/17/23 $94.89 $0 - 0%
Eric Jhonsa xxx xxx 03/17/23 $47.49 $28.06 - -40.91%
Bruce Kamich xxx xxx 02/28/23 $155.06 $0 - 0%
Paul Price xxx xxx 01/26/23 $51.68 $0 - 0%
Paul Price xxx xxx 01/26/23 $12.98 $11.24 - -13.41%
Bruce Kamich xxx xxx 01/25/23 $45.72 $38.82 - -15.09%
Paul Price xxx xxx 01/10/23 $44.56 $36.96 - -17.06%
Bob Byrne xxx xxx 01/09/23 $52.69 $0 - 0%
Paul Price xxx xxx 01/03/23 $81.48 $0 - 0%
Eric Jhonsa xxx xxx 01/02/23 $24.28 $26.39 - 8.69%
Jonathan Heller xxx xxx 12/29/22 $25.84 $0 - 0%
James "Rev Shark" DePorre xxx xxx 12/29/22 $5.96 $2.15 - -63.93%
Bret Jensen xxx xxx 12/29/22 $15.41 $21.76 - 41.21%
Brad Ginesin xxx xxx 12/28/22 $32.57 $25.94 - -20.36%
Stephen Guilfoyle xxx xxx 12/28/22 $62.97 $104.07 - 65.27%
Paul Price xxx xxx 12/27/22 $33.84 $0 - 0%
Bob Ciura xxx xxx 12/27/22 $26.07 $0 - 0%
Bruce Kamich xxx xxx 12/27/22 $5.5 $0 - 0%
Paul Price xxx xxx 12/27/22 $37.48 $36.74 - -1.97%
Paul Price xxx xxx 12/27/22 $30.13 $23.28 - -22.73%
Bruce Kamich xxx xxx 12/23/22 $16.53 $0 - 0%
Mark Abssy xxx xxx 12/22/22 $25.02 $0 - 0%
Paul Price xxx xxx 12/08/22 $11.07 $0 - 0%
Paul Price xxx xxx 12/05/22 $66.15 $0 - 0%
Paul Price xxx xxx 11/14/22 $34.39 $0 - 0%
Paul Price xxx xxx 10/31/22 $94.71 $0 - 0%
Paul Price xxx xxx 10/19/22 $115.53 $101.71 - -11.96%
Paul Price xxx xxx 10/17/22 $15.92 $24.31 - 52.7%
Paul Price xxx xxx 10/17/22 $15.11 $8.14 - -46.13%
Paul Price xxx xxx 09/06/22 $34.71 $43.47 - 25.24%
Paul Price xxx xxx 08/29/22 $55.85 $0 - 0%
Paul Price xxx xxx 08/29/22 $17.84 $0 - 0%
Paul Price xxx xxx 08/22/22 $14.28 $11.24 - -21.29%
Paul Price xxx xxx 07/25/22 $80.25 $66.06 - -17.68%
Paul Price xxx xxx 07/13/22 $4.01 $0 - 0%
Paul Price xxx xxx 06/29/22 $67.1 $0 - 0%
Paul Price xxx xxx 06/21/22 $58.26 $0 - 0%
Paul Price xxx xxx 06/15/22 $61.87 $65.05 - 5.14%
Bruce Kamich xxx xxx 06/06/22 $52.84 $52.25 - -1.12%
Paul Price xxx xxx 05/17/22 $103.7 $0 - 0%
Paul Price xxx xxx 05/17/22 $77.92 $65.05 - -16.52%
Paul Price xxx xxx 04/28/22 $11.88 $0 - 0%
Paul Price xxx xxx 04/27/22 $196.5 $376.9 - 91.81%
Paul Price xxx xxx 04/22/22 $4.18 $0.51 - -87.8%
Bruce Kamich xxx xxx 04/18/22 $139.53 $0 - 0%
Bruce Kamich xxx xxx 04/18/22 $42.36 $39.65 - -6.4%
Paul Price xxx xxx 04/12/22 $12.56 $9.83 - -21.74%
Bret Jensen xxx xxx 04/06/22 $40.12 $0 - 0%
Paul Price xxx xxx 04/06/22 $18.61 $0 - 0%
Jonathan Heller xxx xxx 04/06/22 $10.65 $9.7 - -8.92%
Eric Jhonsa xxx xxx 04/04/22 $59.63 $0 - 0%
Peter Tchir xxx xxx 04/04/22 $30.96 $0 - 0%
Stephen Guilfoyle xxx xxx 04/04/22 $13.93 $0 - 0%
Bob Ciura xxx xxx 04/04/22 $36.7 $21.48 - -41.47%
Bob Ciura xxx xxx 03/31/22 $141.0 $0 - 0%
Bob Byrne xxx xxx 03/31/22 $6.25 $0 - 0%
Brad Ginesin xxx xxx 03/31/22 $193.0 $186.73 - -3.25%
Maleeha Bengali xxx xxx 03/30/22 $50.09 $35.86 - -28.41%
Peter Tchir xxx xxx 03/29/22 $277.6 $0 - 0%
Ed Ponsi xxx xxx 03/29/22 $207.0 $0 - 0%
Chris Versace xxx xxx 03/29/22 $105.7 $87.38 - -17.33%
Alex Frew McMillan xxx xxx 03/28/22 $19.91 $0 - 0%
Jonathan Heller xxx xxx 03/28/22 $4.26 $0 - 0%
Alex Frew McMillan xxx xxx 03/28/22 $27.05 $0 - 0%
Paul Price xxx xxx 03/28/22 $20.56 $39.29 - 91.1%
Paul Price xxx xxx 03/28/22 $50.07 $75.1 - 49.99%
Alex Frew McMillan xxx xxx 03/28/22 $26.4 $35.17 - 33.22%
Paul Price xxx xxx 03/28/22 $50.18 $23.56 - -53.05%
Paul Price xxx xxx 01/28/22 $4.0 $0 - 0%
Chris Versace xxx xxx 01/03/22 $342.89 $0 - 0%
Bruce Kamich xxx xxx 01/03/22 $20.72 $0 - 0%
Bob Lang xxx xxx 01/03/22 $256.92 $0 - 0%
Ed Ponsi xxx xxx 12/30/21 $135.0 $120.32 - -10.87%
Stephen Guilfoyle xxx xxx 12/30/21 $154.0 $79.32 - -48.49%
Brad Ginesin xxx xxx 12/29/21 $57.0 $0 - 0%
Bret Jensen xxx xxx 12/28/21 $3.12 $5.59 - 79.17%
Bob Ciura xxx xxx 12/28/21 $62.05 $56.73 - -8.57%
Paul Price xxx xxx 10/25/21 $58.73 $0 - 0%
Paul Price xxx xxx 09/30/21 $14.23 $12.58 - -11.6%
Paul Price xxx xxx 09/14/21 $33.7 $0 - 0%
Paul Price xxx xxx 09/13/21 $27.82 $19.58 - -29.62%
Paul Price xxx xxx 08/25/21 $35.69 $0 - 0%
Paul Price xxx xxx 08/23/21 $77.57 $0 - 0%
Paul Price xxx xxx 07/27/21 $74.26 $75.1 - 1.13%
Paul Price xxx xxx 07/08/21 $28.08 $0 - 0%
Paul Price xxx xxx 06/29/21 $13.52 $10.29 - -23.89%
Paul Price xxx xxx 06/25/21 $8.47 $0 - 0%
Paul Price xxx xxx 05/26/21 $14.08 $0 - 0%
Paul Price xxx xxx 05/25/21 $341.37 $0 - 0%
Paul Price xxx xxx 02/08/21 $55.92 $0 - 0%
Paul Price xxx xxx 01/11/21 $19.42 $42.68 - 119.77%
Paul Price xxx xxx 12/14/20 $53.15 $0 - 0%
Paul Price xxx xxx 11/30/20 $163.14 $0 - 0%
Paul Price xxx xxx 11/30/20 $49.06 $0 - 0%
Doug Kass xxx xxx 10/20/20 $119.76 $0 - 0%
Doug Kass xxx xxx 10/20/20 $107.66 $135.59 - 25.94%
Paul Price xxx xxx 09/28/20 $16.45 $0 - 0%
Paul Price xxx xxx 09/28/20 $30.62 $23.28 - -23.97%
Paul Price xxx xxx 09/28/20 $7.0 $0 - 0%
Paul Price xxx xxx 09/28/20 $10.32 $12.38 - 19.96%
Paul Price xxx xxx 08/31/20 $9.72 $0 - 0%
Paul Price xxx xxx 08/31/20 $60.48 $0 - 0%
Paul Price xxx xxx 08/19/20 $9.94 $0.51 - -94.87%
Paul Price xxx xxx 08/17/20 $22.66 $10.34 - -54.37%
Paul Price xxx xxx 05/26/20 $4.88 $0 - 0%
Paul Price xxx xxx 04/23/20 $8.35 $0 - 0%
Paul Price xxx xxx 04/20/20 $15.77 $29.8 - 88.97%
Paul Price xxx xxx 04/14/20 $17.68 $0 - 0%
Paul Price xxx xxx 04/14/20 $24.96 $0 - 0%
Paul Price xxx xxx 04/14/20 $19.36 $42.12 - 117.56%
Paul Price xxx xxx 04/13/20 $16.89 $0 - 0%
Paul Price xxx xxx 04/13/20 $58.08 $125.14 - 115.46%
Doug Kass xxx xxx 04/01/20 $31.35 $79.09 - 152.28%
Paul Price xxx xxx 03/23/20 $34.36 $0 - 0%
Paul Price xxx xxx 03/23/20 $46.67 $0 - 0%
Paul Price xxx xxx 03/23/20 $112.06 $0 - 0%
Paul Price xxx xxx 03/23/20 $6.66 $26.61 - 299.55%
Paul Price xxx xxx 03/23/20 $51.97 $0 - 0%
Paul Price xxx xxx 03/23/20 $12.99 $0 - 0%
Paul Price xxx xxx 03/23/20 $35.33 $65.0 - 83.98%
Paul Price xxx xxx 03/23/20 $9.82 $39.29 - 300.1%
Paul Price xxx xxx 03/23/20 $31.57 $72.64 - 130.09%
Paul Price xxx xxx 03/02/20 $135.54 $75.85 - -44.04%
Doug Kass xxx xxx 02/28/20 $117.5 $143.35 - 22.0%
Paul Price xxx xxx 02/24/20 $51.45 $0 - 0%
Paul Price xxx xxx 02/24/20 $48.09 $46.97 - -2.33%
Paul Price xxx xxx 02/24/20 $9.28 $0.51 - -94.5%
Paul Price xxx xxx 02/18/20 $14.27 $0 - 0%
Paul Price xxx xxx 02/11/20 $36.09 $0 - 0%
Paul Price xxx xxx 02/03/20 $44.86 $0 - 0%
Paul Price xxx xxx 02/03/20 $17.55 $0 - 0%
Paul Price xxx xxx 02/03/20 $79.85 $127.44 - 59.6%
Paul Price xxx xxx 01/07/20 $12.05 $0 - 0%
Paul Price xxx xxx 01/07/20 $37.96 $0 - 0%
Paul Price xxx xxx 12/30/19 $62.44 $0 - 0%
Paul Price xxx xxx 12/20/19 $32.01 $45.53 - 42.24%
Paul Price xxx xxx 12/19/19 $39.01 $0 - 0%
Paul Price xxx xxx 12/19/19 $30.62 $36.34 - 18.68%
Paul Price xxx xxx 12/16/19 $144.35 $0 - 0%
Paul Price xxx xxx 12/16/19 $54.11 $23.56 - -56.46%
Paul Price xxx xxx 10/15/19 $9.54 $16.28 - 70.65%
Paul Price xxx xxx 09/27/19 $149.79 $0 - 0%
Paul Price xxx xxx 09/27/19 $59.65 $67.54 - 13.23%
Paul Price xxx xxx 09/09/19 $26.3 $0 - 0%
Paul Price xxx xxx 09/09/19 $36.72 $48.12 - 31.05%
Paul Price xxx xxx 09/04/19 $49.64 $0 - 0%
Paul Price xxx xxx 08/19/19 $15.36 $0 - 0%
Paul Price xxx xxx 08/19/19 $156.0 $0 - 0%
Paul Price xxx xxx 08/19/19 $14.93 $0 - 0%
Paul Price xxx xxx 08/19/19 $138.69 $0 - 0%
Paul Price xxx xxx 08/19/19 $49.79 $0 - 0%
Paul Price xxx xxx 08/19/19 $28.24 $51.64 - 82.86%
Paul Price xxx xxx 08/19/19 $19.96 $27.84 - 39.48%
Paul Price xxx xxx 08/06/19 $19.2 $0 - 0%
Paul Price xxx xxx 08/02/19 $30.83 $0 - 0%
Paul Price xxx xxx 08/02/19 $34.41 $0 - 0%
Paul Price xxx xxx 08/02/19 $82.74 $127.44 - 54.02%
Paul Price xxx xxx 07/08/19 $40.86 $0 - 0%
Paul Price xxx xxx 07/08/19 $34.75 $51.64 - 48.6%
Paul Price xxx xxx 05/23/19 $18.65 $0 - 0%
Paul Price xxx xxx 05/08/19 $64.58 $0 - 0%
Paul Price xxx xxx 05/02/19 $86.37 $96.41 - 11.62%
Doug Kass xxx xxx 04/24/19 $120.12 $169.14 - 40.81%
Paul Price xxx xxx 04/22/19 $31.87 $27.84 - -12.65%
Paul Price xxx xxx 04/22/19 $114.07 $442.03 - 287.51%
Paul Price xxx xxx 04/12/19 $38.64 $0 - 0%
Paul Price xxx xxx 04/12/19 $54.63 $93.14 - 70.49%
Paul Price xxx xxx 04/08/19 $17.04 $0.51 - -97.01%
Paul Price xxx xxx 04/03/19 $55.36 $0 - 0%
Paul Price xxx xxx 04/03/19 $52.13 $68.98 - 32.32%
Paul Price xxx xxx 03/11/19 $52.95 $68.98 - 30.27%
Paul Price xxx xxx 01/22/19 $64.75 $68.98 - 6.53%
Paul Price xxx xxx 01/22/19 $71.35 $0 - 0%
Paul Price xxx xxx 01/18/19 $25.48 $70.08 - 175.04%
Paul Price xxx xxx 01/18/19 $14.27 $0 - 0%
Paul Price xxx xxx 01/14/19 $48.74 $0 - 0%
Paul Price xxx xxx 01/14/19 $55.14 $104.52 - 89.55%
Paul Price xxx xxx 01/14/19 $21.01 $26.53 - 26.27%
Paul Price xxx xxx 01/14/19 $69.58 $91.33 - 31.26%
Paul Price xxx xxx 01/03/19 $37.17 $51.64 - 38.93%
Paul Price xxx xxx 01/03/19 $72.93 $0 - 0%
Paul Price xxx xxx 01/03/19 $7.55 $26.61 - 252.45%
Doug Kass xxx xxx 12/26/18 $69.15 $0 - 0%
Paul Price xxx xxx 12/26/18 $72.7 $98.33 - 35.25%
Doug Kass xxx xxx 12/26/18 $50.05 $0 - 0%
Paul Price xxx xxx 12/26/18 $5.66 $0 - 0%
Paul Price xxx xxx 12/26/18 $89.48 $0 - 0%
Paul Price xxx xxx 12/26/18 $36.94 $0 - 0%
Paul Price xxx xxx 12/26/18 $29.34 $70.08 - 138.85%
Paul Price xxx xxx 12/26/18 $9.71 $13.09 - 34.81%
Paul Price xxx xxx 12/25/18 $152.7 $0 - 0%
Paul Price xxx xxx 12/25/18 $60.02 $67.54 - 12.53%
Paul Price xxx xxx 12/25/18 $45.54 $151.65 - 233.0%
Paul Price xxx xxx 12/17/18 $14.49 $9.83 - -32.16%
Paul Price xxx xxx 12/17/18 $31.95 $45.53 - 42.5%
Doug Kass xxx xxx 12/17/18 $169.95 $0 - 0%
Paul Price xxx xxx 12/17/18 $25.9 $0 - 0%
Paul Price xxx xxx 12/17/18 $116.98 $81.72 - -30.14%
Paul Price xxx xxx 12/17/18 $45.94 $87.76 - 91.03%
Doug Kass xxx xxx 11/29/18 $137.59 $305.58 - 122.09%
Paul Price xxx xxx 11/12/18 $113.3 $127.44 - 12.48%
Paul Price xxx xxx 11/12/18 $34.76 $0 - 0%
Paul Price xxx xxx 11/12/18 $8.7 $10.31 - 18.51%
Paul Price xxx xxx 10/29/18 $16.51 $9.83 - -40.46%
Paul Price xxx xxx 10/19/18 $29.6 $56.75 - 91.72%
Paul Price xxx xxx 10/18/18 $14.77 $39.29 - 166.01%
Paul Price xxx xxx 10/08/18 $111.52 $128.75 - 15.45%
Paul Price xxx xxx 10/05/18 $12.63 $11.84 - -6.25%
Paul Price xxx xxx 10/05/18 $15.74 $16.88 - 7.24%
Paul Price xxx xxx 09/21/18 $30.1 $13.09 - -56.51%
Paul Price xxx xxx 09/20/18 $84.05 $72.93 - -13.23%
Paul Price xxx xxx 09/10/18 $142.71 $127.44 - -10.7%
Paul Price xxx xxx 09/06/18 $8.5 $0 - 0%
Jim Collins xxx xxx 08/23/18 $0.56 $3.48 - 521.43%
Doug Kass xxx xxx 08/08/18 $38.94 $65.07 - 67.1%
Paul Price xxx xxx 08/03/18 $126.26 $442.03 - 250.1%
Paul Price xxx xxx 06/28/18 $119.85 $0 - 0%
Paul Price xxx xxx 06/28/18 $16.6 $16.28 - -1.93%
Paul Price xxx xxx 06/28/18 $86.11 $72.93 - -15.31%
Paul Price xxx xxx 06/06/18 $49.55 $0 - 0%
Paul Price xxx xxx 05/30/18 $6.06 $0 - 0%
Paul Price xxx xxx 05/30/18 $7.64 $7.47 - -2.23%
Paul Price xxx xxx 05/25/18 $31.77 $43.47 - 36.83%
Paul Price xxx xxx 05/14/18 $32.19 $0 - 0%
Doug Kass xxx xxx 05/10/18 $72.37 $0 - 0%
Paul Price xxx xxx 05/07/18 $11.75 $18.34 - 56.09%
Paul Price xxx xxx 05/03/18 $60.08 $0 - 0%
Paul Price xxx xxx 04/24/18 $96.52 $72.93 - -24.44%
Paul Price xxx xxx 04/23/18 $22.7 $8.55 - -62.33%
Paul Price xxx xxx 04/10/18 $63.37 $0 - 0%
Paul Price xxx xxx 03/20/18 $14.37 $0 - 0%
Paul Price xxx xxx 03/20/18 $49.64 $87.76 - 76.79%
Paul Price xxx xxx 03/07/18 $198.55 $0 - 0%
Paul Price xxx xxx 03/07/18 $35.4 $10.16 - -71.3%
Paul Price xxx xxx 02/15/18 $34.3 $0 - 0%
Paul Price xxx xxx 01/26/18 $25.35 $0 - 0%
Paul Price xxx xxx 01/26/18 $62.07 $36.13 - -41.79%
Paul Price xxx xxx 01/16/18 $22.91 $0 - 0%
Paul Price xxx xxx 11/14/17 $65.52 $0 - 0%
Paul Price xxx xxx 11/14/17 $42.92 $0 - 0%
Paul Price xxx xxx 09/05/17 $30.2 $0 - 0%
Paul Price xxx xxx 09/05/17 $8.01 $7.47 - -6.74%
Paul Price xxx xxx 09/05/17 $38.35 $35.46 - -7.54%
Paul Price xxx xxx 08/18/17 $23.9 $29.8 - 24.69%
Paul Price xxx xxx 08/18/17 $17.93 $0 - 0%
Paul Price xxx xxx 08/15/17 $147.51 $442.03 - 199.66%
Paul Price xxx xxx 08/07/17 $19.45 $0 - 0%
Paul Price xxx xxx 08/07/17 $19.68 $0 - 0%
Paul Price xxx xxx 07/10/17 $100.82 $52.38 - -48.05%
Doug Kass xxx xxx 06/22/17 $50.74 $0 - 0%
Jim Collins xxx xxx 06/16/17 $32.32 $9.84 - -69.55%
Doug Kass xxx xxx 03/03/17 $15.75 $0 - 0%
Paul Price xxx xxx 02/06/17 $49.29 $0 - 0%
Ed Ponsi xxx xxx 12/30/16 $13.25 $35.86 - 170.64%
Paul Price xxx xxx 11/11/16 $100.56 $149.91 - 49.08%
Paul Price xxx xxx 08/18/16 $16.84 $11.04 - -34.44%
Paul Price xxx xxx 06/21/16 $22.09 $48.12 - 117.84%
Paul Price xxx xxx 06/14/16 $19.52 $14.91 - -23.62%
Paul Price xxx xxx 05/17/16 $74.59 $0 - 0%
Paul Price xxx xxx 04/29/16 $17.06 $9.83 - -42.38%
Paul Price xxx xxx 04/29/16 $19.78 $0 - 0%
Paul Price xxx xxx 02/18/16 $130.84 $0 - 0%
Paul Price xxx xxx 02/16/16 $150.86 $442.03 - 193.01%
Paul Price xxx xxx 02/05/16 $87.25 $113.7 - 30.32%
Paul Price xxx xxx 02/03/16 $59.77 $67.54 - 13.0%
Paul Price xxx xxx 02/02/16 $126.25 $127.44 - 0.94%
Doug Kass xxx xxx 01/27/16 $39.12 $0 - 0%
Paul Price xxx xxx 01/27/16 $33.35 $52.25 - 56.67%
Paul Price xxx xxx 01/27/16 $58.18 $104.52 - 79.65%
Paul Price xxx xxx 01/26/16 $71.15 $98.33 - 38.2%
Jim Collins xxx xxx 01/20/16 $3.57 $0 - 0%
Ed Ponsi xxx xxx 12/08/15 $28.9 $0 - 0%
Bob Lang xxx xxx 12/07/15 $128.0 $376.9 - 194.45%

Shorts

Contributor Symbol Company Name Initial Date Initial Price Current Price Paid Return
Doug Kass xxx xxx 09/25/23 $360.16 $0 - 0%
Doug Kass xxx xxx 09/19/23 $85.99 $0 - 0%
Doug Kass xxx xxx 09/19/23 $36.78 $0 - 0%
Doug Kass xxx xxx 09/19/23 $16.47 $0 - 0%
Doug Kass xxx xxx 09/19/23 $17.32 $0 - 0%
Doug Kass xxx xxx 09/19/23 $115.12 $0 - 0%
Doug Kass xxx xxx 09/19/23 $249.99 $0 - 0%
Doug Kass xxx xxx 09/19/23 $9.5 $0 - 0%
Doug Kass xxx xxx 09/19/23 $141.85 $0 - 0%
Doug Kass xxx xxx 09/19/23 $5.8 $0 - 0%
Doug Kass xxx xxx 09/19/23 $179.07 $173.66 - 3.02%
Doug Kass xxx xxx 03/22/23 $59.67 $0 - 0%
Doug Kass xxx xxx 03/22/23 $31.0 $0 - 0%
Bret Jensen xxx xxx 03/30/22 $67.97 $0 - 0%
Maleeha Bengali xxx xxx 03/30/22 $83.69 $111.5 - -33.23%
Doug Kass xxx xxx 06/29/21 $222.66 $0 - 0%
Doug Kass xxx xxx 06/01/21 $238.25 $0 - 0%
Doug Kass xxx xxx 05/28/21 $149.0 $0 - 0%
Doug Kass xxx xxx 05/28/21 $34.09 $0 - 0%
Doug Kass xxx xxx 02/01/21 $142.45 $0 - 0%
Doug Kass xxx xxx 10/20/20 $568.34 $66.06 - 88.38%
Ed Ponsi xxx xxx 10/13/15 $308.5 $0 - 0%

Longs

Contributor Symbol Company Name Initial Date Initial Price Closed Price Closed Date Paid Return
Bruce Kamich xxx xxx 07/19/23 $135.36 $147.38 07/19/23 - 8.88%
Doug Kass xxx xxx 03/22/23 $128.8 $124.19 09/19/23 - -3.58%
Doug Kass xxx xxx 03/22/23 $36.92 $34.28 03/22/23 - -7.15%
Doug Kass xxx xxx 03/22/23 $45.01 $44.12 09/19/23 - -1.98%
Doug Kass xxx xxx 03/22/23 $1.39 $1.54 04/17/23 - 10.79%
Doug Kass xxx xxx 03/22/23 $26.95 $26.91 09/19/23 - -0.15%
Doug Kass xxx xxx 03/22/23 $18.4 $18.56 04/17/23 - 0.87%
Bruce Kamich xxx xxx 12/16/22 $10.0 $12.18 12/16/22 - 21.8%
Doug Kass xxx xxx 06/15/22 $118.0 $124.06 01/06/23 - 5.14%
Bruce Kamich xxx xxx 05/26/22 $21.05 $40.0 05/01/23 - 90.02%
Doug Kass xxx xxx 05/02/22 $171.4 $124.06 01/06/23 - -27.62%
Doug Kass xxx xxx 05/02/22 $276.5 $224.93 01/06/23 - -18.65%
Doug Kass xxx xxx 05/02/22 $166.0 $164.21 01/06/23 - -1.08%
Doug Kass xxx xxx 05/02/22 $99.54 $56.25 10/24/22 - -43.49%
Mark Abssy xxx xxx 04/04/22 $26.89 $24.09 12/30/22 - -10.41%
James "Rev Shark" DePorre xxx xxx 04/04/22 $44.6 $15.24 12/30/22 - -65.83%
Mark Abssy xxx xxx 04/04/22 $26.7 $24.82 12/30/22 - -7.04%
Bruce Kamich xxx xxx 03/30/22 $40.32 $58.0 12/16/22 - 43.85%
Mark Abssy xxx xxx 02/10/22 $26.69 $7.58 01/30/22 - -71.6%
Doug Kass xxx xxx 08/12/21 $36.15 $7.1 01/06/23 - -80.36%
Doug Kass xxx xxx 05/10/21 $267.0 $230.0 06/23/21 - -13.86%
Doug Kass xxx xxx 01/05/21 $58.85 $57.55 04/22/21 - -2.21%
Doug Kass xxx xxx 09/22/20 $137.0 $141.0 09/22/20 - 2.92%
Doug Kass xxx xxx 09/14/20 $30.85 $35.91 01/06/23 - 16.4%
Doug Kass xxx xxx 04/21/20 $117.6 $112.06 03/01/21 - -4.71%
Doug Kass xxx xxx 03/30/20 $93.0 $174.35 10/11/21 - 87.47%
Doug Kass xxx xxx 03/27/20 $98.82 $164.21 01/06/23 - 66.17%
Paul Price xxx xxx 03/23/20 $21.05 $38.28 08/31/20 - 81.85%
Paul Price xxx xxx 02/24/20 $41.1 $18.43 08/31/20 - -55.16%
Paul Price xxx xxx 02/05/20 $22.71 $102.03 01/23/23 - 349.27%
Paul Price xxx xxx 02/03/20 $12.92 $12.77 08/31/20 - -1.16%
Paul Price xxx xxx 12/30/19 $26.5 $8.0 08/31/20 - -69.81%
Doug Kass xxx xxx 12/27/19 $153.5 $154.67 10/24/22 - 0.76%
Doug Kass xxx xxx 12/06/19 $40.5 $22.15 05/27/20 - -45.31%
Doug Kass xxx xxx 09/25/19 $387.0 $370.0 09/25/19 - -4.39%
Paul Price xxx xxx 09/04/19 $8.53 $10.38 08/31/20 - 21.69%
Paul Price xxx xxx 08/19/19 $15.51 $14.04 08/31/20 - -9.48%
Paul Price xxx xxx 08/02/19 $28.69 $19.94 08/31/20 - -30.5%
Doug Kass xxx xxx 07/15/19 $7.67 $7.66 07/15/19 - -0.13%
Paul Price xxx xxx 07/08/19 $44.98 $52.59 10/27/20 - 16.92%
Paul Price xxx xxx 07/08/19 $44.98 $52.59 10/27/20 - 16.92%
Paul Price xxx xxx 05/23/19 $39.78 $45.31 08/31/20 - 13.9%
Paul Price xxx xxx 05/13/19 $46.18 $50.25 08/31/20 - 8.81%
Paul Price xxx xxx 04/08/19 $12.21 $11.17 08/31/20 - -8.52%
Paul Price xxx xxx 03/20/19 $26.37 $15.0 08/31/20 - -43.12%
Paul Price xxx xxx 03/13/19 $14.66 $17.69 08/31/20 - 20.67%
Paul Price xxx xxx 01/14/19 $45.97 $34.86 08/31/20 - -24.17%
Doug Kass xxx xxx 01/02/19 $27.75 $25.5 01/21/20 - -8.11%
Paul Price xxx xxx 12/26/18 $0.8 $4.23 07/14/20 - 428.75%
Paul Price xxx xxx 12/26/18 $68.95 $87.78 08/31/20 - 27.31%
Paul Price xxx xxx 12/25/18 $52.81 $55.89 08/31/20 - 5.83%
Paul Price xxx xxx 12/17/18 $17.3 $16.23 08/31/20 - -6.18%
Doug Kass xxx xxx 11/27/18 $197.4 $191.14 01/07/19 - -3.17%
Doug Kass xxx xxx 11/27/18 $15.5 $13.35 05/19/20 - -13.87%
Doug Kass xxx xxx 11/21/18 $61.81 $67.3 11/21/18 - 8.88%
Paul Price xxx xxx 10/29/18 $43.88 $17.67 08/31/20 - -59.73%
Paul Price xxx xxx 10/12/18 $35.9 $27.92 08/31/20 - -22.23%
Paul Price xxx xxx 10/05/18 $82.33 $100.09 08/31/20 - 21.57%
Paul Price xxx xxx 09/06/18 $71.51 $145.0 07/07/20 - 102.77%
Doug Kass xxx xxx 08/02/18 $52.55 $47.69 05/15/19 - -9.25%
Doug Kass xxx xxx 06/27/18 $309.34 $298.18 08/22/18 - -3.61%
Doug Kass xxx xxx 05/24/18 $31.35 $30.92 10/24/22 - -1.37%
Doug Kass xxx xxx 05/03/18 $105.7 $103.25 02/04/19 - -2.32%
Doug Kass xxx xxx 05/03/18 $28.64 $28.65 09/19/18 - 0.03%
Doug Kass xxx xxx 05/03/18 $66.88 $42.68 09/19/18 - -36.18%
Doug Kass xxx xxx 04/24/18 $65.6 $32.58 04/24/18 - -50.34%
Doug Kass xxx xxx 04/23/18 $22.5 $18.9 11/29/18 - -16.0%
